DCT Academy Master Inventory & Build Tracker v1.0
This is the operating system for the academy. It tracks what exists, what needs revision, what is in progress, and what still needs to be built.
Rule set: never duplicate an asset, only improve existing work or create a missing deliverable.
Complete
Needs Revision
In Progress
Not Started
Academy Infrastructure
Foundation assets that support every course and learner journey.
| Asset | Status | Owner Output | Notes |
|---|---|---|---|
| Master Roadmap | 🟡 Needs Revision | Program-wide build order | Use this tracker as the source of truth. |
| Website Sitemap | ❌ Not Started | Route map | Needed to prevent duplicate pages and broken routes. |
| Student Dashboard | ✅ Complete | Learner hub | Keep improving only if parity issues appear. |
| Instructor Dashboard | ❌ Not Started | Instructor hub | Should mirror student progress and class operations. |
| Course Catalog | ❌ Not Started | Unified course index | Should connect academy, certification, and class pathways. |
Cloud & AI Fundamentals
Flagship course assets for the first academy release.
| Asset | Status | Scope | Notes |
|---|---|---|---|
| Curriculum | 🟡 Needs Revision | 6-week learning plan | Can now be mapped cleanly from the course outline below. |
| Lesson Plans | 🟡 Needs Revision | 6 modules | Should expand each module into a lesson sequence. |
| Slide Decks | 🟡 Needs Revision | Module presentation assets | One deck per module is the target format. |
| Labs | 🟡 Needs Revision | Guided practice | Start with portal navigation, VM build, and secure environment labs. |
| Quizzes | 🟡 Needs Revision | Knowledge checks | One quiz per module is the minimum useful structure. |
| Student Workbook | ✅ Complete | Printable learner guide | Aligned to the six-module flagship course. |
| Instructor Guide | ✅ Complete | Teaching notes | Aligned to the six-module flagship course. |
| Final Exam | 🟡 Needs Revision | Capstone assessment | Should test application, not recall only. |
| Capstone Project | ✅ Complete | Student project | Five student choice outcomes are now defined. |
Certification Track
Pathways that should eventually branch off from the flagship course.
| Asset | Status | Priority | Notes |
|---|---|---|---|
| AZ-900 | ❌ Not Started | High | Best entry-level certification bridge. |
| AI-900 | ❌ Not Started | High | Pairs naturally with the Cloud & AI Fundamentals course. |
| SC-900 | ❌ Not Started | Medium | Security fundamentals extension. |
| AZ-104 | ❌ Not Started | High | Operations and admin pathway. |
| AZ-500 | ❌ Not Started | Medium | Security specialization. |
Business Accelerator
Revenue-focused learning products and small business support assets.
| Asset | Status | Priority | Notes |
|---|---|---|---|
| AI for Business | 🟡 Needs Revision | High | Already queued as a core audience segment. |
| Branding | ❌ Not Started | Medium | Should define a repeatable business identity package. |
| Marketing | ❌ Not Started | High | Needed to support launches and lead capture. |
| Website Creation | ❌ Not Started | Medium | Can become a service bundle or course. |
| CRM | ❌ Not Started | Medium | Should connect lead capture and follow-up. |
| Automation | ❌ Not Started | High | Should support ops, content, and sales workflows. |
Career Accelerator
Career support assets that turn learning into employment outcomes.
| Asset | Status | Priority | Notes |
|---|---|---|---|
| Interview Prep | 🟡 Needs Revision | High | Already on the queue and should remain a core asset. |
| Resume Course | ❌ Not Started | High | Can be built from the career roadmap next. |
| LinkedIn Course | ❌ Not Started | High | Should pair with resume and portfolio work. |
| Portfolio Builder | ❌ Not Started | High | Should feed directly from capstone outcomes. |
Academy Operations
Delivery and administration assets that keep the academy running consistently.
| Asset | Status | Priority | Notes |
|---|---|---|---|
| Student Onboarding SOP | ❌ Not Started | High | Should be created before the first cohort launch. |
| Instructor SOP | ❌ Not Started | High | Needed for repeatable teaching operations. |
| Attendance System | ❌ Not Started | Medium | Can be lightweight at first, then expanded. |
| Certificate Workflow | ❌ Not Started | High | Should tie completion to delivery and verification. |
| Lab Management Guide | ❌ Not Started | High | Important for in-person and remote delivery parity. |
Immediate Build Queue
- Master inventory tracker
- Cloud & AI Fundamentals final exam
- Academy website content
- Instructor dashboard
- Course catalog